
Financials
Actual profit & loss statements, tax return data, and financial documentation
2025 Revenue
$260,753
+4.7%
2025 Net Income
$16,943
+$41,807
2024 Revenue
$249,059
2024 Net Income
($24,864)
Loss
Income Statement
Spencer Luxury Care LLC — For the Twelve Months Ending December 31
| Account | 2025 | 2024 |
|---|---|---|
| Revenue | ||
| Private Patients — Basic Rate | $260,753.17 | $249,058.88 |
| Total Revenue | $260,753.17 | $249,058.88 |
| Operating Expenses | ||
| Rent | $42,000.00 | $42,000.00 |
| Groceries & Food | $18,731.86 | $28,481.14 |
| Insurance | $13,077.06 | $12,187.87 |
| Workers Compensation | $1,763.00 | $1,692.00 |
| Legal & Professional | $6,700.00 | $3,449.00 |
| Interest Expense | $4,789.41 | $238.07 |
| Permits & Licenses | $4,748.92 | $3,233.00 |
| Telephone | $3,621.74 | $3,704.19 |
| Utilities | $3,680.54 | $5,072.37 |
| Office Supplies | $2,264.10 | $8,703.28 |
| Meals Expense | $1,496.63 | $1,998.73 |
| Maintenance | $635.10 | $5,293.85 |
| Auto Expense | $496.05 | $3,731.45 |
| Travel | $360.44 | $620.84 |
| Drugs & Medicines | $283.73 | $386.66 |
| Dues & Subscriptions | $247.35 | $1,470.12 |
| Bank Charges | $159.00 | $365.24 |
| Postage | $47.05 | $6.23 |
| Advertising | — | $16,065.00 |
| Education & Training | — | $2,144.92 |
| Laundry & Cleaning | — | $916.12 |
| Daily Products | — | $80.19 |
| Equipment Rental | — | $88.09 |
| Subcontractors (Care Staff) | ||
| Rico | $40,570.00 | $8,055.00 |
| Jonathan | $30,452.04 | $7,350.00 |
| Romeo | $14,835.00 | — |
| Wolfkill | $9,550.00 | $10,275.00 |
| Padilla | $7,413.63 | $12,723.00 |
| Yuniel Jerez | $6,910.00 | — |
| Zarah | $4,710.00 | — |
| Perez | $4,200.00 | $17,905.00 |
| Tiffany | $3,250.00 | — |
| Hannah | $2,773.60 | — |
| Rosario | $2,750.00 | $37.85 |
| Other Subcontractors | $10,572.95 | $75,348.84 |
| Total Subcontractors | $137,987.22 | $131,694.69 |
| Total Expenses | $243,810.20 | $273,923.21 |
| Net Income (Loss) | $16,942.97 | ($24,864.33) |
Source: Spencer Luxury Care LLC — Income Statement for the Twelve Months Ending December 31, 2025 and 2024. Prepared by Trans Pacific Multiservices.