
Staffing Model
Independent contractor model with actual 2025 compensation data
2025 Total Staff Cost
$137,987
56.6% of total expenses
2024 Total Staff Cost
$131,695
48.1% of total expenses
Workers Comp
$1,763
2025 annual premium
Staff Model
1099
Independent contractors
2025 Subcontractor Compensation
Independent care staff — actual payments for the twelve months ending December 31, 2025
| Subcontractor | 2025 Paid | 2024 Paid | % of 2025 Total |
|---|---|---|---|
| Rico | $40,570.00 | $8,055.00 | 29.4% |
| Jonathan | $30,452.04 | $7,350.00 | 22.1% |
| Romeo | $14,835.00 | — | 10.7% |
| Wolfkill | $9,550.00 | $10,275.00 | 6.9% |
| Padilla | $7,413.63 | $12,723.00 | 5.4% |
| Yuniel Jerez | $6,910.00 | — | 5.0% |
| Zarah | $4,710.00 | — | 3.4% |
| Perez | $4,200.00 | $17,905.00 | 3.0% |
| Tiffany | $3,250.00 | — | 2.4% |
| Hannah | $2,773.60 | — | 2.0% |
| Rosario | $2,750.00 | $37.85 | 2.0% |
| Debbie Klum | $1,769.00 | — | 1.3% |
| Other Contractors (8) | $8,803.95 | $75,348.84 | 6.4% |
| Total Subcontractors | $137,987.22 | $131,694.69 | 100% |
Monthly Avg. Staff Cost
$11,499
Staff Cost Per Resident
$1,150
per month per resident
YoY Change
+4.8%
$6,293 increase
Source: Spencer Luxury Care LLC — Income Statement for the Twelve Months Ending December 31, 2025 and 2024