Pro Forma Financial Visualization
Annual Revenue
$540.0K
Annual Expenses
$285.5K
Annual EBITDA
$254.5K
DSCR
6.06x
Monthly Revenue vs Expenses
- Revenue
- Expenses
- Profit
Cumulative Profit/Loss
Monthly Breakdown
| Month | Revenue | Expenses | Profit/Loss | Status |
|---|---|---|---|---|
| Jan | $45.0K | $23.8K | $21.2K | ✓ Profit |
| Feb | $45.0K | $23.8K | $21.2K | ✓ Profit |
| Mar | $45.0K | $23.8K | $21.2K | ✓ Profit |
| Apr | $45.0K | $23.8K | $21.2K | ✓ Profit |
| May | $45.0K | $23.8K | $21.2K | ✓ Profit |
| Jun | $45.0K | $23.8K | $21.2K | ✓ Profit |
| Jul | $45.0K | $23.8K | $21.2K | ✓ Profit |
| Aug | $45.0K | $23.8K | $21.2K | ✓ Profit |
| Sep | $45.0K | $23.8K | $21.2K | ✓ Profit |
| Oct | $45.0K | $23.8K | $21.2K | ✓ Profit |
| Nov | $45.0K | $23.8K | $21.2K | ✓ Profit |
| Dec | $45.0K | $23.8K | $21.2K | ✓ Profit |
Project Business Valuation
Industry average for senior care: 3.5x - 5.5x
4.50x
Estimated Business Valuation
$1.15M
Annual EBITDA: $0.25M × 4.50x
Color Guide: Green indicates profitable months and positive metrics.Red indicates losses and expenses. Use this visualization to understand your financial performance at a glance.